<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Discount televisions content</title>
	<link>http://www.ediscounttelevisionsland.com</link>
	<description>Discount televisions content</description>
	<language>en</language>
	<category>Discount+televisions</category>
	<category>Discount</category>
	<category>televisions</category>
	<category>Health+and+wellness</category>
	<item>
		<title>Sports Jumble: Word Power Workouts by Cheryl Leonhardt, ISBN 157243113X</title>
		<link>http://www.ediscounttelevisionsland.com/Sports_Jumble:_Word_Power_Workouts_by_Cheryl_Leonhardt%2C_ISBN_157243113X/content/580546</link>
		<category>News</category>
		<category>Health+and+wellness</category>
		<category>televisions</category>
		<category>Leonhardt%2C</category>
		<category>Discount+televisions</category>
		<category>ISBN</category>
		<guid>http://www.ediscounttelevisionsland.com/Sports_Jumble:_Word_Power_Workouts_by_Cheryl_Leonhardt%2C_ISBN_157243113X/content/580546</guid>
		<description><![CDATA[Everyone who has read a newspaper recognizes Jumble "RM", the clever and humorous scrambled word game. Featuring a series of scrambled words coupled with a cartoon and riddle, these puzzles are a national tradition.- Carried daily in nearly 500 major ...]]></description>
		<content:encoded><![CDATA[Everyone who has read a newspaper recognizes Jumble "RM", the clever and humorous scrambled word game. Featuring a series of scrambled words coupled with a cartoon and riddle, these puzzles are a national tradition.<P>- Carried daily in nearly 500 major newspapers around the world<P>- Enjoyed by millions of readers<P>- Mentioned in hit televisions shows Friends, Seinfeld, and The Simpsons<P>Check out this new eclectic collection of Jumbles "RM", pulled straight from our puzzle files.]]></content:encoded>
	</item>
	<item>
		<title>Trading 101: How to Trade Like a Pro by Sunny J. Harris, ISBN 0471144452</title>
		<link>http://www.ediscounttelevisionsland.com/Trading_101:_How_to_Trade_Like_a_Pro_by_Sunny_J._Harris%2C_ISBN_0471144452/content/435329</link>
		<category>Like</category>
		<category>Automotive</category>
		<category>Harris%2C</category>
		<category>televisions</category>
		<category>Sunny</category>
		<category>Discount+televisions</category>
		<guid>http://www.ediscounttelevisionsland.com/Trading_101:_How_to_Trade_Like_a_Pro_by_Sunny_J._Harris%2C_ISBN_0471144452/content/435329</guid>
		<description><![CDATA[With a surge in the number of people trying their hand at trading today - baby boomers, retirees, individual investors - it's more important than ever to develop a solid working knowledge of the rudiments of this potentially profitable practice. Trading ...]]></description>
		<content:encoded><![CDATA[With a surge in the number of people trying their hand at trading today - baby boomers, retirees, individual investors - it's more important than ever to develop a solid working knowledge of the rudiments of this potentially profitable practice. Trading 101 is a clearly written, concise, and thorough introduction to the basics. The author, renowned for her successful Trading 101 seminars, creates an indispensable reference covering everything from charting techniques and trading vehicles to technical analysis and current market buzzwords. Trading 101 also provides details on which newsletters offer dependable investment advice, how to choose the best discount brokerage, and which of today's computers and financial software packages are the best for planning and evaluating trades. Complete with glossary, bibliography, and listings of networking and educational meetings on the Internet, as well as beginner seminars and conferences, software vendors, and recommended books, this comprehensive, easy-to-use guide is the one to have in hand before entering the unpredictable and competitive world of trading.]]></content:encoded>
	</item>
	<item>
		<title>Animal Jumble Zoo: Word Play from the Wild by Cheryl Leonhardt, ISBN 1572431970</title>
		<link>http://www.ediscounttelevisionsland.com/Animal_Jumble_Zoo:_Word_Play_from_the_Wild_by_Cheryl_Leonhardt%2C_ISBN_1572431970/content/580571</link>
		<category>books</category>
		<category>1572431970</category>
		<category>Animal+Jumble+Zoo%3A+Word+Play+from+the+Wild+by+Cheryl+Leonhardt%2C+ISBN+1572431970</category>
		<category>Wild</category>
		<category>Jumble</category>
		<category>the</category>
		<guid>http://www.ediscounttelevisionsland.com/Animal_Jumble_Zoo:_Word_Play_from_the_Wild_by_Cheryl_Leonhardt%2C_ISBN_1572431970/content/580571</guid>
		<description><![CDATA[Everyone who has read a newspaper recognizes Jumble "RM", the clever and humorous scrambled word game. Featuring a series of scrambled words coupled with a cartoon and riddle, these puzzles are a national tradition.- Carried daily in nearly 500 major ...]]></description>
		<content:encoded><![CDATA[Everyone who has read a newspaper recognizes Jumble "RM", the clever and humorous scrambled word game. Featuring a series of scrambled words coupled with a cartoon and riddle, these puzzles are a national tradition.<P>- Carried daily in nearly 500 major newspapers around the world<P>- Enjoyed by millions of readers<P>- Mentioned in hit televisions shows Friends, Seinfeld, and The Simpsons<P>Check out this new eclectic collection of Jumbles "RM", pulled straight from our puzzle files.]]></content:encoded>
	</item>
	<item>
		<title>Campbell Hausfeld Cordless Air Compressor</title>
		<link>http://www.ediscounttelevisionsland.com/Campbell_Hausfeld_Cordless_Air_Compressor/content/3992</link>
		<category>technology</category>
		<category>Campbell+Hausfeld+Cordless+Air+Compressor</category>
		<category>Health+and+wellness</category>
		<category>Hausfeld</category>
		<category>Discount+televisions</category>
		<category>Campbell</category>
		<guid>http://www.ediscounttelevisionsland.com/Campbell_Hausfeld_Cordless_Air_Compressor/content/3992</guid>
		<description><![CDATA[230 PSI capabilityUse it for emergency roadside tire inflationInflates air mattresses, beach balls, bike tires and other recreational equipmentComes with an adapter that will power 12-volt televisions, radios, cellular phones, lights and similar appliancesInflator ...]]></description>
		<content:encoded><![CDATA[<UL><LI>230 PSI capability<li>Use it for emergency roadside tire inflation<li>Inflates air mattresses, beach balls, bike tires and other recreational equipment<LI>Comes with an adapter that will power 12-volt televisions, radios, cellular phones, lights and similar appliances<LI>Inflator has a built-in tire gauge<LI>Recharges at home or from your car battery<LI>Indicator lights show when battery needs recharging<LI>Model No.]]></content:encoded>
	</item>
	<item>
		<title>Arithmetic Refresher for Practical People by A. Albert Klaf, ISBN 0486212416</title>
		<link>http://www.ediscounttelevisionsland.com/Arithmetic_Refresher_for_Practical_People_by_A._Albert_Klaf%2C_ISBN_0486212416/content/429284</link>
		<category>Sport</category>
		<category>televisions</category>
		<category>by</category>
		<category>Klaf%2C</category>
		<category>Refresher</category>
		<category>Discount</category>
		<guid>http://www.ediscounttelevisionsland.com/Arithmetic_Refresher_for_Practical_People_by_A._Albert_Klaf%2C_ISBN_0486212416/content/429284</guid>
		<description><![CDATA[most-asked questions deal with tax problems, interest and discount, time-payment, etc. 809 problems, answers. ..".more than just a refresher...contains a great number of items that are not just reminders but entirely new ideas..."--Bookmarks.]]></description>
		<content:encoded><![CDATA[most-asked questions deal with tax problems, interest and discount, time-payment, etc. 809 problems, answers. ..".more than just a refresher...contains a great number of items that are not just reminders but entirely new ideas..."--Bookmarks.]]></content:encoded>
	</item>
	<item>
		<title>Jumble Grab Bag by Tribune Media Services, ISBN 157243273X</title>
		<link>http://www.ediscounttelevisionsland.com/Jumble_Grab_Bag_by_Tribune_Media_Services%2C_ISBN_157243273X/content/580615</link>
		<category>Links</category>
		<category>Health+and+wellness</category>
		<category>Discount</category>
		<category>Services%2C</category>
		<category>Grab</category>
		<category>157243273X</category>
		<guid>http://www.ediscounttelevisionsland.com/Jumble_Grab_Bag_by_Tribune_Media_Services%2C_ISBN_157243273X/content/580615</guid>
		<description><![CDATA[Everyone who has read a newspaper recognizes Jumble "RM", the clever and humorous scrambled word game. Featuring a series of scrambled words coupled with a cartoon and riddle, these puzzles are a national tradition.- Carried daily in nearly 500 major ...]]></description>
		<content:encoded><![CDATA[Everyone who has read a newspaper recognizes Jumble "RM", the clever and humorous scrambled word game. Featuring a series of scrambled words coupled with a cartoon and riddle, these puzzles are a national tradition.<P>- Carried daily in nearly 500 major newspapers around the world<P>- Enjoyed by millions of readers<P>- Mentioned in hit televisions shows Friends, Seinfeld, and The Simpsons<P>Check out this new eclectic collection of Jumbles "RM", pulled straight from our puzzle files.]]></content:encoded>
	</item>
	<item>
		<title>Schaum&#039;s Outline of Theory and Problems of Mathematics of Finance by Petr Zima, ISBN 0070082030</title>
		<link>http://www.ediscounttelevisionsland.com/Schaum%5C%27s_Outline_of_Theory_and_Problems_of_Mathematics_of_Finance_by_Petr_Zima%2C_ISBN_0070082030/content/531192</link>
		<category>Finance</category>
		<category>Petr</category>
		<category>ISBN</category>
		<category>by</category>
		<category>Theory</category>
		<category>Schaum%26%23039%3Bs</category>
		<guid>http://www.ediscounttelevisionsland.com/Schaum%5C%27s_Outline_of_Theory_and_Problems_of_Mathematics_of_Finance_by_Petr_Zima%2C_ISBN_0070082030/content/531192</guid>
		<description><![CDATA[Ace all of your business-related math courses with the help of this best-selling business reference--now revised and completely up to date! This example-filled reference provides you with the perfect course guide to be used as a supplement to standard ...]]></description>
		<content:encoded><![CDATA[Ace all of your business-related math courses with the help of this best-selling business reference--now revised and completely up to date! This example-filled reference provides you with the perfect course guide to be used as a supplement to standard textbooks or as a stand-alone study aid. Armed with the book and your electronic calculator, you'll be on your way to improved comprehension and top grades! Now updated to reflect the changing environment of business finance, the book includes new material on life insurance, life annuities and more. Master effective problem-solving techniques using your calculator with the help of a huge number of solved and supplementary problems--1224 in all. The book's coverage of a wide variety of practical applications using actual business and financial transactions gives you a feel for how its done in the real world. Each chapter presents principles and formulas, together with solved problems relevant to each subtopic, followed by a set of supplementary problems with answers. In addition, you'll find review problems at the end of the book for additional study or self-testing. Chapter topics include: Exponents and logarithms; Progressions; Simple interest and discount; Compound interest and discount; Simple annuities; General and other annuities; Amortization and sinking funds; Bonds: Capital Budgeting and depreciation; Contingent payments; Life annuities and life insurance.]]></content:encoded>
	</item>
	<item>
		<title>Downloaded: The Third Collection of the 5th Wave by Rich Tennant, ISBN 0740706152</title>
		<link>http://www.ediscounttelevisionsland.com/Downloaded:_The_Third_Collection_of_the_5th_Wave_by_Rich_Tennant%2C_ISBN_0740706152/content/794603</link>
		<category>daily</category>
		<category>Downloaded%3A</category>
		<category>The</category>
		<category>of</category>
		<category>Discount</category>
		<category>televisions</category>
		<guid>http://www.ediscounttelevisionsland.com/Downloaded:_The_Third_Collection_of_the_5th_Wave_by_Rich_Tennant%2C_ISBN_0740706152/content/794603</guid>
		<description><![CDATA[Rich Tennant is clearly the "father of the computer cartoon." (Forbes ASAP). When the creator introduced his technology-oriented cartoon panel in the early 80s, computers hadn't yet achieved the status they enjoy today. Now that nearly everyone's got ...]]></description>
		<content:encoded><![CDATA[Rich Tennant is clearly the "father of the computer cartoon." (Forbes ASAP). When the creator introduced his technology-oriented cartoon panel in the early 80s, computers hadn't yet achieved the status they enjoy today. Now that nearly everyone's got them, The 5th Wave has become a mirror of our dubious attempts to live with, and control them.In Downloaded, Tennant is right on target, and even now more people will be able to relate to the way computers are changing the way we work, live, and play. He features a teacher who sends her students on-line to research Native American culture and discount fares to Hawaii; the optometrist whose Web site's intense graphics cause eye strain; and Santa downloading presents into a slow 14.4K chimney. His clever cartoons give everyone tethered to a computer a delightfully skewed way to view the world.]]></content:encoded>
	</item>
	<item>
		<title>E-Investing: How to Choose and Use a Discount Broker by Rob Carrick, ISBN 0471645206</title>
		<link>http://www.ediscounttelevisionsland.com/E-Investing:_How_to_Choose_and_Use_a_Discount_Broker_by_Rob_Carrick%2C_ISBN_0471645206/content/754515</link>
		<category>Broker</category>
		<category>Politics</category>
		<category>Use</category>
		<category>0471645206</category>
		<category>Discount</category>
		<category>and</category>
		<guid>http://www.ediscounttelevisionsland.com/E-Investing:_How_to_Choose_and_Use_a_Discount_Broker_by_Rob_Carrick%2C_ISBN_0471645206/content/754515</guid>
		<description><![CDATA[More and more Canadians are turning to discount brokers as a low-cost alternative to having professionals manage their money, making the discount brokerage industry one of the fastest-growing segments of the investment world.  On-line investing is cheap ...]]></description>
		<content:encoded><![CDATA[More and more Canadians are turning to discount brokers as a low-cost alternative to having professionals manage their money, making the discount brokerage industry one of the fastest-growing segments of the investment world. <P> On-line investing is cheap and easy, an dyou can set up an account with most discount brokers with just a few dollars. But thousands of Canadians with accounts at discounters have no idea on how to make them work effectively. "E-Investing How to Choose and Use a Discount Broker </I>is your manual for on-line investing. <ul> <li> Rates the strengths and weaknesses of all the discount brokers in Canada, including cost and service comparisons, and ease of use of discounters' websites. <li> Features a questionnaire to help you decide if a discounter is right for you. <li> Explains how to do business with a discounter, whether it's face-to-face, on the telephone, or via the Internet. <li> Gives step-by-step instructions on how to set up an account and how to get on-line. <li> Walks you through sample trades step-by-step with dialogues and questions to guide you. <li> Lists dozens of websites indispensable to the do-it-yourself investor. <li> Explains how to access tools and resources that allow you to track daily market developments; get quotes, charts, and stock prices; and do research on mutual funds and stocks.]]></content:encoded>
	</item>
	<item>
		<title>Schaum&#039;s Quick Guide to Business Finance: 201 Decision-Making Tools for Business, Finance, and Accounting Students by Joel G. Siegel, ISBN 0070580316</title>
		<link>http://www.ediscounttelevisionsland.com/Schaum%5C%27s_Quick_Guide_to_Business_Finance:_201_Decision-Making_Tools_for_Business%2C_Finance%2C_and_Accounting_Students_by_Joel_G._Siegel%2C_ISBN_0070580316/content/529048</link>
		<category>Tools</category>
		<category>Siegel%2C</category>
		<category>Guide</category>
		<category>Accounting</category>
		<category>Quick</category>
		<category>by</category>
		<guid>http://www.ediscounttelevisionsland.com/Schaum%5C%27s_Quick_Guide_to_Business_Finance:_201_Decision-Making_Tools_for_Business%2C_Finance%2C_and_Accounting_Students_by_Joel_G._Siegel%2C_ISBN_0070580316/content/529048</guid>
		<description><![CDATA[Business and finance answers in a flash! Quick business and finance answers at your fingertips--that's what this unique book gives you! It has 201 major formulas with quick, clear explanations that you can grasp and put to use in seconds. Perfect for ...]]></description>
		<content:encoded><![CDATA[Business and finance answers in a flash! Quick business and finance answers at your fingertips--that's what this unique book gives you! It has 201 major formulas with quick, clear explanations that you can grasp and put to use in seconds. Perfect for college and graduate students in business, finance, marketing, operations, management, and accounting, this comprehensive, portable quick reference lets you speedily review formulas in your current courses, and get ahead of the curve in coursework to come. It's such a handy source for fast, complete, and reliable problem-solving that many business people keep it on their desktops! Schaum's Quick Guide to Business Formulas gets you right to the formula you need, explains it simply, and demonstrates it step by step. You get instant answers on: vertical analysis; security valuation; cost-volume-profit relationships; sales mix analysis; regression statistics; profit margin; sampling formulas; beta and alpha; cost of capital; earnings per share; residual income; equity ratios; inventory turnover; chi-square test; linear programming; trend analysis; discount cash flow analysis; and many, many more. Time-saving features include: alphabetical format lets you find answers fast; clear, concise explanations summarize what you need to know; examples show you how to apply each formula; who uses it and when tells when to use each tool; a thorough index takes you right to needed data. If you don't have a lot of time but want to excel in class, this book helps you: brush up before tests; locate formulas fast; research quickly and more effectively; get the right answers without spending hours poring over lengthy texts. ABOUT THE AUTHORS: Joel G. Siegel,Ph.D., CPA, is professor of finance and accounting at Queens College, New York City. Jae K. Shim, Ph.D., is professor of finance and accounting at California State University, Long Beach. Stephen W. Hartman, Ph.D., is professor of management at New York Institute of Technology. Drs.]]></content:encoded>
	</item>
</channel>
</rss>